Descripción
SERVIDOR DELL POWEREDGE R760, X2 INTEL XEON PLATINUM 8460Y+ 2.0GHZ, 80 CORES, 160 HILOS, 256 GB DE RAM 5600, 11.52TB, RACK (2U)
| Base | PowerEdge R760 Server | 210-BDZY | 1 |
| Trusted Platform Module | Trusted Platform Module 2.0 V6 | 461-AAIG | 1 |
| Chassis Configuration | 3.5″ Chassis with up to 12 SAS/SATA Drives, LP Adapter PERC 11, 1 or 2 CPU | 404-BBDS | 1 |
| Processor | Intel® Xeon® Gold 6526Y 2.8G, 16C/32T, 20GT/s, 37.5M Cache, Turbo, HT (195W) DDR5-5200 | 338-CPBV | 1 |
| Additional Processor | Intel® Xeon® Gold 6526Y 2.8G, 16C/32T, 20GT/s, 37.5M Cache, Turbo, HT (195W) DDR5-5200 | 338-CPBV, 379-BDCO | 1 |
| Additional Processor Features | No HBM | 379-BFFD | 1 |
| Processor Thermal Configuration | Heatsink for 2 CPU configuration (CPU greater than 165W) | 412-ABCP | 1 |
| Memory Configuration Type | Performance Optimized | 370-AAIP | 1 |
| Memory DIMM Type and Speed | 5600MT/s RDIMMs | 370-BBRX | 1 |
| Memory Capacity | 16GB RDIMM, 5600MT/s, Single Rank | 370-BBRQ | 16 |
| RAID Configuration | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 780-BCDS | 1 |
| RAID/Internal Storage Controllers | PERC H755 Adapter LP | 405-AAYY | 1 |
| Hard Drives | 12TB Hard Drive SAS ISE 12Gbps 7.2K 512e 3.5in Hot-Plug, AG Drive | 161-BCPD | 2 |
| BIOS and Advanced System Configuration Settings | Performance BIOS Setting | 384-BBBL | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | 1 |
| Fans | Very High Performance Fan x6 | 750-ADGJ | 1 |
| Power Supply | Dual, Fully Redundant (1+1),Hot-Plug Power Supply 1400W, Mixed Mode | 450-AKYB | 1 |
| Power Cords | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | 450-AALV | 2 |
| Power Cords | Cable de alimentación C13 a C14, estilo PDU, 12 amperios, 2 m (6.5 pies), Norteamérica | 492-BBDI | 2 |
| PCIe Riser | Riser Config 2, 2×8 FH Slots (Gen4), 4×8 FH Slots (Gen5), 2×16 LP Slots (Gen4) | 330-BBXY | 1 |
| Motherboard | Motherboard supports ONLY CPUs below 250W (cannot upgrade to CPUs 250W and above), MLK | 329-BKCH | 1 |
| OCP 3.0 Network Adapters | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | 540-BCOC | 1 |
| Additional Network Cards | LOM Blank | 540-BDOW | 1 |
| Additional Network Cards | Broadcom 5719 Quad Port 1GbE BASE-T Adapter, PCIe Low Profile, V2, FIRMWARE RESTRICTIONS APPLY | 540-BDRK | 1 |
| GPU/FPGA/Acceleration Cables | No Cables Required, No GPU Blanks | 470-AEYU | 1 |
| Acceleration Cards Cables | No DPUs Cable Required, No DPU | 470-AEYU | 1 |
| Bezel | PowerEdge 2U Standard Bezel | 321-BHMY, 325-BEVI | 1 |
| Boot Optimized Storage Cards | BOSS-N1 controller card + with 2 M.2 480GB (RAID 1) | 403-BCRU, 470-AFMF | 1 |
| Quick Sync | No Quick Sync | 350-BBYX | 1 |
| Password | iDRAC Factory Generated Password for OCP cards | 379-BETG | 1 |
| IDRAC Service Module | iDRAC Service Module (ISM), NOT Installed | 379-BCQX | 1 |
| Group Manager | Administrador de grupo de iDRAC, desactivado | 379-BCQY | 1 |
| Operating System | Windows Server 2025 Standard,16CORE,FI,No Med,No CAL, Multi Language | 634-CVGB | 1 |
| OS Media Kits | Windows Server 2025 Standard,16CORE,Media Kit, Multi Lang, (Downgrade not included) | 634-CVGJ | 1 |
| OS Media Kits | Windows Server 2025 Standard,16CORE,DF Recovery Image, Multi Lang, (Downgrade not included) | 528-DHTW | 1 |
| OS Media Kits | Windows Server 2025 Standard,No Media, WS2022 Std Downgrade w/DVD Media,Multi Lang | 528-DHVD, 634-CVBQ | 1 |
| Licenses | Windows Server 2025 Standard Edition, Add License,16CORE,NO MEDIA/KEY | 634-CVFT | 1 |
| Embedded Systems Management | Dell Connectivity Client – Enabled | 379-BFXS, 634-CYDF | 1 |
| Embedded Systems Management | iDRAC9, Enterprise 16G | 528-CTIC | 1 |
| Dell Automation Platform | Dell Secure Onboarding Client Disabled | 634-CZRQ | 1 |
| Client Access Licenses | 5-pack of Windows Server 2025/2022 User CALs (Standard or Datacenter) | 634-CVCB | 1 |
| Rack Rails | ReadyRails™ Static Rails for 2/4-post Racks | 770-BEKL | 1 |
| Server Accessories | Fan Foam, HDD 2U | 750-ACOM | 1 |
| System Documentation | No Systems Documentation, No OpenManage DVD Kit | 631-AACK | 1 |
| SHIPPING | PowerEdge R760 Shipping | 340-DCEP | 1 |
| Shipping Material | PowerEdge R760 Shipping Material | 340-DJQY | 1 |
| Regulatory | PowerEdge R760 No CCC, No CE, and No BIS Marking | 343-BBSU | 1 |
| ECCN | Decline Selection | 817-BBBP | 1 |
| Standard Hardware Support Service | 3 Years ProSupport Plus Mission Critical 4-Hour Onsite Service-LA | 705-3615, 705-3623, 705-3665, 971-7037 | 1 |
| Deployment Services | Sin instalación LA-BZ | 911-0418 | 1 |















